1 2 2 3 3 3 4 4 4 4 5 5 5 5 5
Right-angled triangle or half pyramid using the number and for loop
# | Program | Language |
---|---|---|
1 | Java | |
2 | Java | |
3 | Java | |
4 | Java | |
5 | Java | |
6 | Java | |
7 | Java | |
8 | Java | |
9 | Java | |
10 | Java | |
11 | Java | |
12 | Java | |
13 | Java | |
14 | Java | |
15 | Java | |
16 | Java | |
17 | Java | |
18 | Java | |
19 | Java | |
20 | Java | |
# | Program | Language |
Copyright © 2020 Inovatik - All rights reserved